Sector 27, Faridabad, Haryana
GST No. 06AAICA9253E1ZP
Call 08049462023 81% Response Rate
Span | 4.5 - 6.5m |
Number Of Wheels | Four Wheels |
Material | Mild Steel |
Max Lifting Height | 5m |
Rated Loading Capacity | 0.25-10t |
We are offering Mobile Floor Jib Crane to our valuable clients.
Additional Information:
View Complete details
Capacity | 20-25 ton |
Max Height | 80-100 feet |
Power Source | Mechanical |
Specifications:
View Complete details
Material | Mild Steel |
Usage/Application | Warehouse |
Rated Loading Capacity | 10 ton |
Max Lifting Height | 10m |
Span | 5m |
View Complete details
Power Source | Electric |
Max Height | 80-100 feet |
Span | 7.5-25.5m |
Rated Loading Capacity | 100 ton |
View Complete details
Power Source | Hydraulic, Electric |
Max Height | 80-100 feet |
Span | 7.5-31.5m |
Rated Loading Capacity | 50 ton |
View Complete details
Usage/Application | Industrial |
Place of Application | Indoor |
Span | 18-35m |
Rated Loading Capacity | 10t |
View Complete details
Rated Loading Capacity | 1~32t |
Spans | 7.5-31.5m,7.5~31..5m |
Rated Lifting Moment | 100KN |
Application | Indoor |
View Complete details
Span | 7.5-31.5m |
Usage/Application | Industrial |
Rated Loading Capacity | 32ton |
Rated Lifting Moment | 50kN |
View Complete details
Span | 10M |
Material | Mild Steel |
Max. Lifting Height | 4.5m |
Rated Loading Capacity | 0.2t~1.5t |
Additional Information:
View Complete details
Span | 10.5m-35m |
Rated Loading Capacity | 10ton-160ton |
Rated Lifting Moment | 126KN-659KN |
Application | Material Lifting |
View Complete details
Capacity | 5-10 ton, 10-15 ton, 20-25 ton, >25 ton |
Max Height | 20-40 feet, 40-60 feet, 60-80 feet, 80-100 feet, >100 feet |
Color | Yellow |
Type | Single Girder , Double Girder |
We are offering Hydraulic Floor Jib Crane to our valuable clients.
Specifications:
• Rated Loading Capacity: 0.25-10t
• Span: 4.5 - 6.5m
View Complete details
Capacity | >25 ton |
Power Source | Diesel |
Max Height | 80-100 feet, 20-40 feet |
Specifications:
View Complete details
Load Capacity | 30-40 ton |
Span | 10-20 m |
Hoist Travelling Speed | 10-15 m/min, >25 m/min |
Max Height | 6.754m |
Lifting Speed | 8m/min |
Additional Information:
View Complete details
Max Height | >100 feet |
Environment | Outdoor |
Power Source | Hydraulic |
Rated Loading Capacity | 0.2-16T |
Span | 12m |
Additional Information:
View Complete details
Load Capacity | 30-40 ton |
Usage/Application | Construction |
Span | 10-20 m |
Hoist Travelling Speed | 20-25 m/min |
Additional Information:
View Complete details
Usage/Application | Industrial |
Place of Application | Indoor |
Max Height | 0-20 feet, 20-40 feet |
Span | 10.5-35.5 meters |
Hoist Travelling Speed | 5-10 m/min |
Rated Loading Capacity | 25ton |
View Complete details
Load Capacity | >40 ton |
Span | 20-30 m |
Hoist Travelling Speed | >25 m/min |
Weight | 7.5 Ton |
Max Lifting Height | 4.5m |
View Complete details
Span | 7.5m-31m |
Material | Mild Steel |
Rated Loading Capacity | 1ton, 2ton, 3ton, 5ton, 10ton 16ton, 20ton |
Rated Lifting Moment | 10kn-200 kN |
View Complete details
Load Capacity | 30-40 ton |
Span | 7m |
Hoist Travelling Speed | 5-10 m/min, 20-25 m/min |
Rated Loading Capacity | 0.25T-10T |
We are offering Heavy Duty EOT Crane to our valuable clients.
View Complete details
Span | 18-35m |
Material | Mild Steel |
Max Lifting Load | 500 ton |
Max Lifting Height | 32 m |
Additional Information:
View Complete details
Capacity | 5~50ton |
Usage/Application | Industrial |
Rated Loading Capacity | 25ton |
Max Lifting Height | 22 meters |
View Complete details
Span | 5-14m, 30m |
Material | Mild Steel |
Rated Loading Capacity | 10-40ton |
Rated Lifting Moment | 23.47m |
Additional Information:
View Complete details